Web site logical path: [Gauguin main page] [Steve's Gauguin pages] [this page]
Number | Short name | Long name | Location |
---|---|---|---|
1. | Glasgow | University of Glasgow | (Scotland) UK |
2. | CLIPS-IMAG | Université Joseph Fourier - Grenoble 1 | Grenoble, France |
3. | GMD-IPSI | GMD-IPSI | Darmstadt, Germany |
4. | Risø | Risø National Laboratory | Denmark |
5. | Robert Gordon | The Robert Gordon University | Aberdeen, (Scotland) UK |
6. | Ubilab | Ubilab | Zurich, Switzerland |
7. | Dortmund | University of Dortmund | Germany |
8. | Sheffield | University of Sheffield | (England) UK |
9. | Tampere | University of Tampere | Finland |
* marks the current lead contact for Gauguin at that site.
+ marks the "scientific officer in charge of the work" on sites' form "B".
Site | URL for group | Best URL for organisation | |||
---|---|---|---|---|---|
phone | fax | postal address | |||
1. | Glasgow | University of Glasgow | |||
+ Matthew Chalmers | matthew@dcs.gla.ac.uk | 44 141 330 -4500 | -4913 | Department of Computing Science; University of Glasgow; Glasgow G12 8QQ; UK | |
* Steve Draper | steve@psy.gla.ac.uk | 44 141 330 -4961 or -5089 |
-5086 | Department of Psychology; University of Glasgow; Glasgow G12 8QQ; UK | |
Keith van Rijsbergen | keith@dcs.gla.ac.uk | 44 141 330 -4463 | -4913 | Department of Computing Science; University of Glasgow; Glasgow G12 8QQ; UK | |
2. | CLIPS-IMAG | Université Joseph Fourier - Grenoble 1 | |||
+ Marie-France Bruandet | Marie-France.Bruandet@imag.fr | 33 4 76 -51 45 15 | -44 66 75 | CLIPS-IMAG; Bureau B-213; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
Jean-Pierre Chevallet | Jean-Pierre.Chevallet@imag.fr | 33 4 76 -63 57 23 | -44 66 75 | CLIPS-IMAG; Bureau B-304; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
Yves Chiaramella | Yves.Chiaramella@imag.fr | 33 4 76 -51 46 02 | -44 66 75 | CLIPS-IMAG; Bureau B-107; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
* Catherine Berrut | Catherine.Berrut@imag.fr | 33 4 76 -51 42 63 | -44 66 75 | CLIPS-IMAG; Bureau B-106; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
Nathalie Denos | Nathalie.Denos@imag.fr | 33 4 76 -63 57 23 or -82 57 31 |
-44 66 75 | CLIPS-IMAG; Bureau B-106; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
Georges Quénot | Georges Quenot@imag.fr | 33 4 76 -63 58 55 | -44 66 75 | CLIPS-IMAG; Bureau B-209; Campus Scientifique, BP 53; 38041 Grenoble Cedex 9; France | |
3. | GMD-IPSI | GMD | |||
+ Erich Neuhold | neuhold@darmstadt.gmd.de | 49 6151 869 -802 | -969 | Division DELITE; GMD-IPSI; Dolivostrasse 15; D-64293 Darmstadt; Germany | |
Adelheit Stein | stein@darmstadt.gmd.de | 49 6151 869 -841 | -818 | Division DELITE; GMD-IPSI; Dolivostrasse 15; D-64293 Darmstadt; Germany | |
* Ulrich Thiel | thiel@darmstadt.gmd.de | 49 6151 869 -855 | -818 | Division DELITE; GMD-IPSI; Dolivostrasse 15; D-64293 Darmstadt; Germany | |
4. | Risø | Risø National Laboratory | |||
Mark Dunlop | mark.dunlop@risoe.dk | 45 4677 -5166 | -5199 | Systems Analysis Department; Risø National Laboratory; P.O. Box 49; DK-4000 Roskilde; Denmark | |
Morten Hertzum | morten.hertzum@risoe.dk | 45 4677 -5145 | -5199 | Systems Analysis Department; Risø National Laboratory; P.O. Box 49; DK-4000 Roskilde; Denmark | |
* + Annelise Mark Pejtersen | amp@risoe.dk | 45 4677 -5149 | -5199 | Systems Analysis Department; Risø National Laboratory; P.O. Box 49; DK-4000 Roskilde; Denmark | |
5. | Robert Gordon | The Robert Gordon University | |||
Jihua Cheng | jhc@scms.rgu.ac.uk | 44 1224 26 -2785 -2738 |
-2727 | Department of Computer and Mathematical Sciences; St. Andrew Street; Aberdeen AB25 1HG; UK | |
Ayse Goker-Arslam | asga@scms.rgu.ac.uk | 44 1224 26 -2713 | -2727 | Department of Computer and Mathematical Sciences; St. Andrew Street; Aberdeen AB25 1HG; UK | |
* + David Harper | djh@scms.rgu.ac.uk | 44 1224 26 -2706 | -2727 | Department of Computer and Mathematical Sciences; St. Andrew Street; Aberdeen AB25 1HG; UK | |
6. | Ubilab | Ubilab, UBS AG | |||
* Tore Bratvold | tore.bratvold@ubs.com | 41 1 -234 5809 | -236 4671 | UBS AG, Ubilab IT laboratory; Postfach, 8098 Zurich; Switzerland | |
+ Hans-Peter Frei | hans-peter.frei@ubs.com | 41 1 -236 6610 or -236 5714 |
-236 4671 | UBS AG; Bahnhofstrasse 45; P.O. Box; CH-8098 Zurich; Switzerland | |
Hardeep Singh | hardeep.singh@ubs.com | 41 1 -236 4416 | -236 4671 | UBS AG; Bahnhofstrasse 45; P.O. Box; CH-8098 Zurich; Switzerland | |
7. | Dortmund | University of Dortmund | |||
* + Norbert Fuhr | fuhr@ls6.cs.uni-dortmund.de | 49 231 755 -2045 or -2779 |
-2405 | University of Dortmund; Informatik VI; D-44221 Dortmund; Germany | |
Norbert Gövert | goevert@ls6.cs.uni-dortmund.de | 49 231 755 -3032 | -2405 | University of Dortmund; Fachbereich Informatik, Lehrstuhl VI (LS6); D-44221 Dortmund; Germany | |
Kai Großjohann | grossjoh@ls6.informatik.uni-dortmund.de | 49 231 755 -5670 | -2405 | University of Dortmund; Informatik VI; D-44221 Dortmund; Germany | |
Claus-Peter Klas | klas@ls6.informatik.uni-dortmund.de | 49 231 755 -5863 | -2405 | University of Dortmund; Informatik VI; D-44221 Dortmund; Germany | |
Thomas Rölleke | roelleke@ls6.cs.uni-dortmund.de | 49 231 755 -4797 | -2405 | University of Dortmund; Informatik VI; D-44221 Dortmund; Germany | |
8. | Sheffield | University of Sheffield | |||
* + Micheline Beaulieu | m.beaulieu@sheffield.ac.uk | 44 114 -222 2640 | -278 0300 | Department of Information Studies; University of Sheffield; Western Bank; Sheffield S10 2TN; UK | |
David Ellis | d.ellis@sheffield.ac.uk | 44 114 -222 2636 | -278 0300 | Department of Information Studies; University of Sheffield; Western Bank; Sheffield S10 2TN; UK | |
Nigel Ford | n.ford@sheffield.ac.uk | 44 114 -222 2637 | -278 0300 | Department of Information Studies; University of Sheffield; Western Bank; Sheffield S10 2TN; UK | |
Mark Sanderson | m.sanderson@sheffield.ac.uk | 44 114 -222 2648 | -278 0300 | Department of Information Studies; University of Sheffield; Western Bank; Sheffield S10 2TN; UK | |
Peter Willett | p.willett@sheffield.ac.uk | 44 114 -222 2633 | -278 0300 | Department of Information Studies; University of Sheffield; Western Bank; Sheffield S10 2TN; UK | |
9. | Tampere | University of Tampere | |||
* + Kal Jarvelin | kalervo.jarvelin@uta.fi | 358 3 215 -6953 | -6560 | P.O.Box; 607, FIN-33101 Tampere; Finland | |
Eero Sormunen | lieeso@uta.fi | 358 3 215 -6972 | -6560 | P.O.Box; 607, FIN-33101 Tampere; Finland | |
Pertti Vakkari | lipeva@uta.fi | 358 3 215 -6968 | -6560 | P.O.Box; 607, FIN-33101 Tampere; Finland |
Site | Young researcher person-months |
Money (K-euros) | |
---|---|---|---|
1. | Glasgow | 36 | 230 |
2. | CLIPS-IMAG | 24 | 183 |
3. | GMD-IPSI | 36 | 180 |
4. | Risø | 36 | 180 |
5. | Robert Gordon | 33 | 181 |
6. | Ubilab | 30 | 172 |
7. | Dortmund | 26 | 180 |
8. | Sheffield | 36 | 180 |
9. | Tampere | 36 | 182 |
Web site logical path:
[Gauguin main page]
[Steve's Gauguin pages]
[this page]
[Top of this page]